<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Aplos Software &#187; Free</title>
	<atom:link href="http://www.aplossoftware.com/blog/p/tag/Free/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.aplossoftware.com/blog</link>
	<description>Simple Fund Accounting Software</description>
	<lastBuildDate>Mon, 30 Jan 2012 22:51:59 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Form 990 Online Filing Wizard</title>
		<link>http://www.aplossoftware.com/blog/p/619/fund-accounting/form-990-online-filing-wizard/</link>
		<comments>http://www.aplossoftware.com/blog/p/619/fund-accounting/form-990-online-filing-wizard/#comments</comments>
		<pubDate>Tue, 08 Feb 2011 00:42:21 +0000</pubDate>
		<dc:creator>Michele</dc:creator>
				<category><![CDATA[Form 990]]></category>
		<category><![CDATA[Fund Accounting]]></category>
		<category><![CDATA[Non-profit]]></category>
		<category><![CDATA[Organization]]></category>
		<category><![CDATA[990]]></category>
		<category><![CDATA[Free]]></category>
		<category><![CDATA[how to]]></category>

		<guid isPermaLink="false">http://www.aplossoftware.com/blog/?p=619</guid>
		<description><![CDATA[When filing returns and forms with the IRS, I appreciate online wizards that attempt to take that which is complex and make it simple.  This year will be my first time to file a form 990 for my own non &#8230; <a href="http://www.aplossoftware.com/blog/p/619/fund-accounting/form-990-online-filing-wizard/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>When filing returns and forms with the IRS, I appreciate online wizards that attempt to take that which is complex and make it simple.  This year will be my first time to file a form 990 for my own non profit.  To be honest, I have been dreading this for quite some time and now it&#8217;s upon me.  Today, I found what I hope to be a life saver for us volunteer fund accounting volunteers.  A <a href="http://efile.form990.org/" target="_blank">Form 990 online service</a>!  Follow this link to see if you are eligible to use this online wizard.  The filing is free for organizations bring in less than $100,000 in gross reciepts and a minimal cost for beyond this amount.  Happy filing!</p>
<p><a href="http://www.addtoany.com/share_save?linkurl=http%3A%2F%2Fwww.aplossoftware.com%2Fblog%2Fp%2F619%2Funcategorized%2F619%2F&amp;linkname=Form%20990%20Online%20Filing%20Wizard" target="_blank"><img src="http://static.addtoany.com/buttons/share_save_256_24.png" alt="Share" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.aplossoftware.com/blog/p/619/fund-accounting/form-990-online-filing-wizard/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Reason #1 Aplos is The Best Fund Accounting Software</title>
		<link>http://www.aplossoftware.com/blog/p/234/Aplos/reason-1-aplos-is-the-best-fund-accounting-software/</link>
		<comments>http://www.aplossoftware.com/blog/p/234/Aplos/reason-1-aplos-is-the-best-fund-accounting-software/#comments</comments>
		<pubDate>Wed, 09 Jun 2010 20:29:00 +0000</pubDate>
		<dc:creator>Michele</dc:creator>
				<category><![CDATA[Aplos]]></category>
		<category><![CDATA[Fund Accounting]]></category>
		<category><![CDATA[Free]]></category>
		<category><![CDATA[how-to other]]></category>
		<category><![CDATA[Nonprofit]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[When I communicate my opinion about Aplos, it would be easy to assume that I speak from the standpoint of a salesperson.  Part of that statement is indeed true.  But the majority of my opinion comes from the viewpoint of &#8230; <a href="http://www.aplossoftware.com/blog/p/234/Aplos/reason-1-aplos-is-the-best-fund-accounting-software/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>When I communicate my opinion about Aplos, it would be easy to assume that I speak from the standpoint of a salesperson.  Part of that statement is indeed true.  But the majority of my opinion comes from the viewpoint of being a user of the fund accounting software for my own nonprofit.  I have multiple reasons for appreciating Aplos but would like to share with you my own personal favorites.</p>
<p>Aplos must recieve recognition and praise for the &#8220;Am I doing this right?&#8221; feature.  While this may not appear on a standard list of fund accounting software features, I believe the concept of something being foolproof in this market merits recognition.  When I was working for a company many years ago, I remember recording items in the wrong location, tab, menu item, etc., simply because there were too many choices and nothing to really stop me.  Aplos&#8217; brings about such simplicity and a doubt free method of accounting that the only thing you question is how on earth you finished your financials so soon!  Try it for 15 days <a href="https://www.aplossoftware.com/nonprofit-accounting-software/purchase.aspx">here</a>.  I am convinced this feature will become one of your favorites too.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.aplossoftware.com/blog/p/234/Aplos/reason-1-aplos-is-the-best-fund-accounting-software/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Free Excel Amortization Table</title>
		<link>http://www.aplossoftware.com/blog/p/271/loans/free-excel-amortization-table/</link>
		<comments>http://www.aplossoftware.com/blog/p/271/loans/free-excel-amortization-table/#comments</comments>
		<pubDate>Wed, 10 Feb 2010 08:23:00 +0000</pubDate>
		<dc:creator>Tim</dc:creator>
				<category><![CDATA[Loans]]></category>
		<category><![CDATA[Free]]></category>
		<category><![CDATA[how-to other]]></category>
		<category><![CDATA[Tool]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[Here is a free Amortization schedule. It is in excel. http://download.cnet.com/Amortization-Schedule-for-Excel/3000-2057_4-10902935.html If your nonprofit organization or church is considering acquiring a loan, you can use this amortization schedule to see what the payments would be and how much interest you&#8217;ll &#8230; <a href="http://www.aplossoftware.com/blog/p/271/loans/free-excel-amortization-table/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Here is a free Amortization schedule. It is in excel.</p>
<p><a href="http://download.cnet.com/Amortization-Schedule-for-Excel/3000-2057_4-10902935.html">http://download.cnet.com/Amortization-Schedule-for-Excel/3000-2057_4-10902935.html</a></p>
<p>If your nonprofit organization or church is considering acquiring a loan, you can use this amortization schedule to see what the payments would be and how much interest you&#8217;ll pay over the course of the loan.  If you use the loan to acquire land or other assets, you can use the non-cash transaction screen in aplos to record the journal entry.  Feel free to check out the screen shot video at <a href="https://www.aplossoftware.com/screenshots.jsp">https://www.aplossoftware.com/screenshots.jsp</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.aplossoftware.com/blog/p/271/loans/free-excel-amortization-table/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

